The Missing Entrepreneurs 2015 is the third edition in a series of annual reports that provide data and policy analysis on inclusive entrepreneurship. Inclusive entrepreneurship involves business start-up and self-employment activities that contribute to social inclusion as well as to economic growth, covering entrepreneurship activities by social groups such as youth, women, seniors, immigrants and the unemployed. The report contains data on the scale and scope of entrepreneurship and self-employment activities across EU Member States by social target groups, as well as the barriers they face. The report also contains special thematic chapters on supporting growth for entrepreneurs from disadvantaged and under-represented groups, effective coaching and mentoring, and the role of public procurement in supporting inclusive entrepreneurship. Each thematic chapter discusses current policy issues and challenges, and makes recommendations for EU policy makers. The report also provides inspiring policy-practice examples from each of the 28 EU Members.
Download The Missing Entrepreneurs 2015
Table of contents
Executive Summary | ||
Reader’s Guide | ||
Chapter 1. | Inclusive entrepreneurship policy in the European Union | |
What is inclusive entrepreneurship policy? | ||
Why is inclusive entrepreneurship policy important? | ||
A roadmap for reading this publication | ||
References | ||
PART I Inclusive entrepreneurship in Europe – activity rates and barriers |
||
Chapter 2. | Self-employment and entrepreneurship by women | |
Self-employment activities by women | ||
Activities by women over the entrepreneurship life-cycle | ||
Hours worked by self-employed women | ||
Self-employment earnings for women | ||
Entrepreneurship skills as a barrier to business creation for women | ||
References | ||
Chapter 3. | Self-employment and entrepreneurship by youth | |
Self-employment activities by youth | ||
Self-employment activities by youth over the entrepreneurship life-cycle | ||
Entrepreneurship skills as a barrier to business creation for youth | ||
References | ||
Chapter 4. | Self-employment and entrepreneurship by seniors | |
Self-employment activities by seniors | ||
Activities by seniors over the entrepreneurship life-cycle | ||
Entrepreneurship skills as a barrier to business creation for seniors | ||
References | ||
Chapter 5. | Self-employment and entrepreneurship by the unemployed | |
Seeking self-employment from unemployment | ||
Entering self-employment from unemployment | ||
References | ||
Chapter 6. | Self-employment and entrepreneurship by the foreign-born | |
Self-employment among the foreign-born | ||
References | ||
PART II Policies for inclusive entrepreneurship |
||
Chapter 7. | Supporting business growth among entrepreneursfrom under-represented and disadvantaged groups | |
The growth potential of entrepreneurs from under-represented anddisadvantaged groups | ||
Factors that influence growth | ||
Policy support for growth for entrepreneurs from under-represented and disadvantaged groups | ||
Delivering schemes that support growth | ||
Conclusions and policy recommendations | ||
References | ||
Chapter 7. | Effective coaching and mentoring for entrepreneursfrom under-represented and disadvantaged groups | |
The nature and definition of coaching and mentoring | ||
The benefits of coaching and mentoring | ||
Policy approaches to providing coaching and mentoring for entrepreneurs fromunder-represented and disadvantaged groups | ||
Keys to the effective design of coaching and mentoring schemesfor entrepreneurs from under-represented and disadvantaged groups | ||
Conclusions and policy recommendations | ||
References | ||
PART III Country profiles: policy examples and key inclusive entrepreneurship data |
||
Austria: Der Mikrokredit (“Microcredit”) | ||
Belgium: Hazo vzw | ||
Bulgaria: The Entrepreneurship Development Network (EDN) | ||
Croatia: Project ACTIVE – Activity and Creativity Through Ideasand Ventures = Employment | ||
Cyprus: Agrotoepixeirein: Strengthening youth and female entrepreneurship in rural areas | ||
Czech Republic: Self-employment support to people with health challengesin the Central Bohemia region | ||
Denmark: Igangz | ||
Estonia: StartSmart! | ||
Finland: Start-up workshop for the under-30s | ||
France: Ouvrir les portes de la banque aux jeunes entrepreneurs (“Open the bank’s doors to young entrepreneurs”) | ||
Germany: bundesweite gründerinnenagentur (BGA) (“National Agency forWomen Start-up Activities and Services”) | ||
Greece: Innovative Youth Entrepreneurship | ||
Hungary: Snétberger Music Talent Centre | ||
Ireland: Enterprise Ireland Female Entrepreneurship Strategy | ||
Italy: FabriQ Social Enterprise Incubator | ||
Latvia: Measures to encourage innovation and business start-ups among youth | ||
Lithuania: Support forSelf-employment | ||
Luxembourg: Business Mentoring Programme | ||
Malta: The My WoW Project | ||
Netherlands: Bbz 2004, Besluit Bijstand voor Zelfstandigen(“Decision Support forEntrepreneurs”) | ||
Poland: Wings for business – a workshop for entrepreneurial disabled people | ||
Portugal: Project for the Promotion of Immigrant Entrepreneurship (PEI) | ||
Romania: FemRRom | ||
Slovak Republic: Financial Contribution for Self-Employment | ||
Slovenia: P2P - Podjetnice za podjetnice do enakih možnosti v podjetništvu (“Female entrepreneurs for female entrepreneurs to gain equal opportunities in entrepreneurship”) | ||
Spain: Red de Cooperación de Emprendedoras (“women-entrepreneurco-operation network”) | ||
Sweden: Inkubator 55+ | ||
United Kingdom: Buy Sunderland First | ||
Glossary |